![]() |
![]() |
Plano, TX 75074 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:00pm on 9/5/10 Temperature |
88.2°F |
|
| Dew Point | 55.5°F | ||
| Humidity | 33% | ||
| Barometer | 29.3in Rate -0.0in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 86.5°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 16.0in | ||
| Today's Extremes | |||
| High Temperature | 88.2°F at 11:58am | ||
| Low Temperature | 59.7°F at 6:03am | ||
| High Heat Index | 87.1°F at 11:35am | ||
| Peak Wind Gust | 8mph at 11:12am | ||
| Astronomical Data | |||
| Sunrise | 7:06am | ||
| Sunset | 7:48pm | ||
| Moonrise | 3:44am | ||
| Moonset | 5:48pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet