![]() |
![]() |
Plano, TX 75074 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 12:01pm on 8/16/11 Temperature |
97.0°F |
|
| Dew Point | 56.4°F | ||
| Humidity | 26% | ||
| Barometer | 29.3in Rate 0.0in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 95.7°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 43.0in | ||
| Today's Extremes | |||
| High Temperature | 97.5°F at 11:32am | ||
| Low Temperature | 83.8°F at 6:26am | ||
| High Heat Index | 96.6°F at 11:29am | ||
| Peak Wind Gust | 8mph at 3:33am | ||
| Astronomical Data | |||
| Sunrise | 6:52am | ||
| Sunset | 8:13pm | ||
| Moonrise | 9:30pm | ||
| Moonset | 9:29am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet