![]() |
![]() |
Plano, TX 75074 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:00am on 10/11/08 Temperature |
60.6°F |
|
| Dew Point | 58.0°F | ||
| Humidity | 91% | ||
| Barometer | 29.4in Rate 0.0in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 66.4°F | ||
| Rainfall for Today | 0.0in | ||
| Total Rainfall | 30.7in | ||
| Today's Extremes | |||
| High Temperature | 64.8°F at 12:00am | ||
| Low Temperature | 60.4°F at 7:26am | ||
| High Heat Index | 68.5°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:30am | ||
| Sunset | 6:59pm | ||
| Moonrise | 5:06pm | ||
| Moonset | 4:03am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet