![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 44.1 77.2 1/5/08 18.3 1/20/08 598 10 0.2 1 369 1/31/08 SSE 29.5 57
2 51.8 85.5 2/25/08 23.4 2/1/08 410 33 2.4 2 369 2/1/08 NW 29.2 56
3 58.4 88.5 3/30/08 23.9 3/8/08 283 81 8.3 2 17 3/2/08 SE 29.3 58
4 65.3 90.3 4/21/08 35.2 4/14/08 100 107 5.7 2 22 4/10/08 SE 29.3 58
5 75.7 100.8 5/19/08 44.2 5/4/08 19 288 4.0 1 17 5/7/08 SE 29.2 61
6 83.7 101.1 6/27/08 65.8 6/22/08 0 472 1.2 2 19 6/5/08 SE 29.2 56
---------------------------------------------------------------------------------------
TOT 55.6 101.1 6/27/08 18.3 1/20/08 1409 992 21.7 2 369 1/31/08 SE 29.3 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 83.3 95.0 3:24pm 73.9 6:14am 0 17 0.0 1 10 1:17pm SE 29.3 59
2 84.6 97.2 4:38pm 73.8 6:21am 0 18 0.0 2 14 5:14pm SE 29.2 54
3 86.1 97.7 4:17pm 75.0 6:22am 0 20 0.0 3 13 11:55am W 29.1 49
4 85.3 97.0 4:25pm 75.4 5:47am 0 19 0.0 4 14 5:43pm SE 29.0 50
5 85.3 95.9 5:14pm 79.0 3:28am 0 19 0.0 4 19 9:38pm SE 29.0 53
6 84.9 94.5 5:01pm 76.3 4:40am 0 19 0.0 3 13 11:00pm SE 29.2 60
7 86.1 97.3 4:50pm 78.3 6:47am 0 20 0.0 3 15 10:45am SE 29.3 55
8 86.4 99.0 4:39pm 79.0 5:04am 0 21 0.0 3 13 12:24pm SE 29.2 53
9 79.6 95.2 2:53pm 67.6 4:56pm 0 14 0.4 2 11 12:04am E 29.2 65
10 78.4 93.4 3:54pm 68.2 1:25am 0 12 0.4 1 11 11:35pm SE 29.3 72
11 83.5 96.4 3:55pm 72.7 3:52am 0 17 0.0 2 11 12:40am SE 29.2 57
12 85.4 97.0 3:40pm 76.3 5:50am 0 19 0.0 2 13 5:42pm SE 29.2 52
13 86.2 99.3 3:50pm 77.0 5:08am 0 20 0.0 1 9 6:51pm SE 29.3 54
14 83.5 95.4 5:04pm 76.1 10:57am 0 17 0.0 1 11 12:06pm SE 29.3 59
15 87.0 100.2 2:21pm 75.2 5:58am 0 21 0.0 1 11 4:39pm SE 29.2 54
16 86.7 99.0 4:43pm 74.8 5:45am 0 20 0.0 1 10 2:34pm ESE 29.2 50
17 0.0 70.5 12:01am 70.5 12:01am 0 0 0.0 0 0 12:01am --- 0.0 0
18 79.9 92.3 4:45pm 69.1 1:35am 0 15 0.0 0 8 1:45pm ENE 29.3 71
19 79.5 93.7 5:01pm 71.6 5:03am 0 14 0.0 0 8 5:23pm SSE 29.3 67
20 84.3 97.2 3:30pm 74.7 6:47am 0 19 0.0 1 8 3:43pm E 29.3 56
21 81.8 94.6 4:19pm 71.2 6:43am 0 16 0.0 1 8 3:10pm E 29.4 55
22 81.1 96.6 5:06pm 65.8 6:08am 0 15 0.0 0 6 1:20pm ENE 29.4 54
23 83.4 99.0 3:44pm 68.4 6:55am 0 17 0.0 1 9 2:20pm SE 29.3 44
24 83.8 95.2 2:34pm 73.4 6:58am 0 17 0.0 1 10 5:29pm SE 29.4 49
25 84.1 99.9 4:32pm 74.5 11:59pm 0 18 0.1 1 17 9:44pm SE 29.4 57
26 84.1 99.3 5:11pm 72.0 5:45am 0 18 0.0 2 13 8:00pm SE 29.3 58
27 87.3 101.1 4:02pm 75.2 4:54am 0 21 0.0 2 11 1:43pm SE 29.2 49
28 81.1 85.3 12:00am 77.4 6:51am 0 5 0.0 1 9 3:20am W 29.3 57
---------------------------------------------------------------------------------------
TOT 83.7 101.1 6/27/08 65.8 6/22/08 0 468 1.2 2 19 6/5/08 SE 29.2 56
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 4:32am 1/1/08 0 8:56am 1/1/08 135 Wind Speed 23 11:49am 1/29/08 0 12:00am 1/1/08 2 Wind Gust 369 1:36pm 1/31/08 0 12:00am 1/1/08 3 In Humidity 68 12:49pm 4/9/08 27 8:37am 1/20/08 42 Humidity 98 5:40am 2/16/08 13 6:27pm 5/7/08 57 In Temp 79.0 7:03pm 4/20/08 61.7 5:17pm 1/31/08 72.1 Out Temp 101.1 4:02pm 6/27/08 18.3 7:36am 1/20/08 55.6 Raw Barometer 30.3 9:26am 1/2/08 0.0 10:57am 2/16/08 29.3 Total Rain 21.7 9:44pm 6/25/08 0.0 6:39am 1/25/08 16.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:42am 6/1/08 0 4:02am 6/1/08 135 Wind Speed 19 9:38pm 6/5/08 0 12:00am 6/1/08 2 Wind Gust 19 9:38pm 6/5/08 0 12:00am 6/1/08 5 In Humidity 54 12:41pm 6/3/08 35 3:32am 6/24/08 43 Humidity 96 7:21am 6/10/08 24 5:15pm 6/23/08 56 In Temp 78.8 12:10am 6/18/08 69.4 12:06am 6/21/08 73.3 Out Temp 101.1 4:02pm 6/27/08 65.8 6:08am 6/22/08 83.7 Raw Barometer 29.5 9:50am 6/21/08 28.9 7:03pm 6/4/08 29.2 Total Rain 21.7 9:44pm 6/25/08 20.5 12:00am 6/1/08 21.2
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 1:46am 0 1:34am 270 Wind Speed 9 3:20am 0 12:00am 1 Wind Gust 9 3:20am 0 12:10am 5 In Humidity 42 12:45am 37 1:34am 40 Humidity 69 7:36am 46 12:00am 57 In Temp 74.8 6:12am 71.2 1:47am 73.3 Out Temp 85.3 12:00am 77.4 6:51am 81.0 Raw Barometer 29.3 5:51am 29.2 12:05am 29.3 Total Rain 21.7 12:00am 21.7 12:00am 21.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
9/22/2007 68 357 0 0 8 0 1 8 0 36 43 30 43 81 27 68.5 77.5 32.0 83.0 92.5 68.0 27.3 29.4 17.7 40.6 41.8 41.8
9/23/2007 158 353 2 0 7 0 0 7 0 39 44 34 72 92 43 76.2 77.5 73.0 74.7 88.5 65.7 29.3 29.4 29.2 41.8 41.8 41.8
9/24/2007 135 357 0 1 11 0 1 11 0 39 44 34 65 94 32 76.6 77.9 73.9 78.7 92.8 67.1 29.3 29.4 29.3 41.8 41.8 41.8
9/25/2007 158 357 0 0 7 0 1 7 0 40 44 34 64 93 33 74.7 76.6 72.0 81.0 95.2 71.4 29.3 29.4 29.3 41.8 41.8 41.8
9/26/2007 248 357 0 1 8 0 1 8 0 40 45 34 67 88 34 75.0 77.4 72.0 80.5 96.6 72.0 29.3 29.4 29.3 41.8 41.8 41.8
9/27/2007 68 357 0 0 6 0 0 6 0 39 44 33 66 92 30 75.5 77.7 72.0 80.1 94.8 70.3 29.3 29.4 29.3 41.8 41.8 41.8
9/28/2007 158 357 0 0 9 0 1 9 0 37 41 34 75 91 26 76.1 77.7 72.0 72.8 91.8 67.5 29.5 29.5 29.4 41.8 41.8 41.8
9/29/2007 158 336 0 0 369 0 1 369 9 37 40 33 75 85 31 76.1 77.2 73.4 72.8 86.4 60.4 29.5 29.5 25.2 41.8 41.8 41.8
9/30/2007 158 329 0 0 369 0 1 369 369 37 41 0 75 88 29 76.1 115.7 61.7 72.8 91.2 68.9 29.5 29.5 25.2 41.8 41.8 41.8
10/1/2007 158 353 0 0 369 0 1 369 0 40 44 35 59 90 38 74.9 115.7 72.1 86.3 96.1 73.8 29.5 29.5 25.3 41.8 41.8 41.8
10/2/2007 248 357 0 1 10 0 2 10 0 38 41 34 60 87 30 76.6 78.3 73.9 82.6 95.5 73.4 29.3 29.4 29.2 41.8 41.8 41.8
10/3/2007 158 357 0 0 8 0 1 8 0 39 44 34 69 94 41 76.4 77.9 73.9 77.9 90.1 70.0 29.3 29.3 29.2 42.4 42.7 41.8
10/4/2007 158 357 0 0 8 0 1 8 0 40 48 33 61 91 30 76.5 80.2 73.4 78.9 92.8 67.8 29.2 29.3 29.2 42.7 42.7 42.7
10/5/2007 158 357 0 0 8 0 1 8 0 40 44 33 70 95 37 75.5 78.1 73.2 79.0 94.1 68.5 29.3 29.3 29.2 42.7 42.7 42.7
10/6/2007 158 357 0 0 7 0 1 7 0 40 43 34 87 94 71 76.0 80.2 73.2 77.2 84.9 74.8 29.3 29.3 29.2 42.8 43.3 42.7
10/7/2007 158 275 119 0 5 0 0 5 0 41 42 37 95 95 94 78.1 79.2 75.9 74.8 75.4 73.8 29.3 29.3 29.2 43.3 43.3 43.3
10/9/2007 90 357 0 0 6 0 1 6 0 43 46 35 57 95 31 77.0 79.0 75.0 75.5 87.1 61.0 29.5 29.5 29.3 43.4 43.4 43.3
10/10/2007 0 28 28 0 0 0 0 0 0 44 46 42 86 91 82 76.5 77.4 75.9 57.7 61.0 55.4 29.4 29.5 29.4 43.4 43.4 43.4
10/11/2007 68 357 8 0 6 0 1 6 0 43 46 35 53 95 29 76.2 79.9 74.5 73.6 86.0 54.9 29.3 29.5 29.3 43.4 43.4 43.4
10/12/2007 158 357 21 0 8 0 1 8 0 41 44 34 65 95 31 76.4 79.0 74.1 68.2 85.8 54.9 29.3 29.4 29.2 43.4 43.4 43.4
10/13/2007 158 357 0 1 12 0 2 12 0 41 44 34 51 72 32 77.4 79.0 75.9 72.8 87.3 61.0 29.2 29.3 29.1 43.4 43.4 43.4
10/14/2007 158 357 0 1 11 0 3 11 0 43 46 37 61 89 40 77.8 79.7 76.3 73.2 86.2 62.8 29.2 29.2 29.1 43.4 43.5 43.4
10/15/2007 158 357 0 0 13 0 0 13 0 42 47 36 93 97 84 77.3 79.0 74.7 66.1 71.6 59.4 29.2 29.3 29.1 45.5 46.2 43.5
10/16/2007 158 336 9 0 7 0 0 7 0 48 54 42 89 97 70 75.5 77.5 73.9 64.8 73.6 55.0 29.2 29.3 29.1 46.2 46.2 46.2
10/17/2007 158 357 0 1 11 0 2 11 0 47 53 39 76 95 43 76.1 77.7 73.4 75.1 87.6 67.5 29.0 29.1 28.8 46.2 46.2 46.2
10/18/2007 248 357 0 1 17 0 2 17 0 44 49 36 47 91 13 76.3 77.9 75.2 71.4 85.8 54.0 29.0 29.2 28.9 46.2 46.2 46.2
10/19/2007 248 357 0 0 6 0 0 6 0 44 46 39 53 85 21 75.5 77.9 73.0 62.3 82.6 47.3 29.3 29.3 29.2 46.2 46.2 46.2
10/20/2007 158 357 0 1 10 0 3 10 0 45 49 37 54 88 27 75.2 77.7 72.9 69.9 90.1 50.9 29.2 29.3 29.1 46.2 46.2 46.2
10/21/2007 158 357 0 2 11 0 4 11 0 43 49 36 52 77 30 76.0 77.7 73.6 75.8 89.1 65.1 29.2 29.2 29.1 46.2 46.2 46.2
10/22/2007 315 357 0 3 12 0 5 12 0 44 48 37 75 93 54 75.2 77.2 73.9 56.0 72.5 51.3 29.4 29.5 29.2 46.6 46.8 46.2
10/23/2007 315 357 0 2 11 0 3 11 0 42 50 34 47 71 25 73.0 75.2 71.1 57.0 70.5 46.0 29.5 29.6 29.4 46.8 46.8 46.8
10/24/2007 90 357 0 1 12 0 2 12 0 43 45 42 45 67 25 73.3 75.4 71.6 59.6 72.1 47.8 29.5 29.5 29.4 46.8 46.8 46.8
10/25/2007 315 357 0 1 9 0 1 9 0 42 43 39 49 76 27 72.6 75.7 70.0 53.2 68.4 42.3 29.4 29.5 29.3 46.8 46.8 46.8
10/26/2007 248 357 0 0 6 0 0 6 0 40 42 37 62 93 25 72.3 73.9 70.7 51.5 71.4 36.1 29.4 29.6 29.4 46.8 46.8 46.8
10/27/2007 90 357 0 0 6 0 0 6 0 40 42 36 67 94 33 73.0 75.0 71.4 54.9 73.4 39.9 29.7 29.8 29.6 46.8 46.8 46.8
10/28/2007 158 357 0 0 6 0 0 6 0 43 49 38 70 95 33 74.2 76.6 70.3 57.9 74.7 45.9 29.8 29.9 29.7 46.8 46.8 46.8
10/29/2007 68 357 0 0 8 0 0 8 0 44 47 43 67 95 34 73.3 75.9 70.9 57.5 72.7 44.8 29.8 29.8 29.7 46.8 46.8 46.8
10/30/2007 0 267 139 0 0 0 0 0 0 43 44 43 63 83 47 75.5 75.7 75.0 58.4 63.3 49.6 29.5 29.7 29.5 46.8 46.8 46.8
10/31/2007 248 357 0 1 9 0 1 9 0 45 49 43 63 90 31 74.9 79.3 71.4 64.5 82.8 51.1 29.4 29.5 29.4 46.8 46.8 46.8
11/1/2007 90 357 0 0 8 0 1 8 0 47 49 44 61 79 44 75.7 78.3 73.0 61.7 72.0 53.6 29.5 29.6 29.4 46.8 46.8 46.8
11/3/2007 68 357 0 0 6 0 0 6 0 49 55 40 58 87 36 73.0 77.4 68.2 66.1 75.6 54.5 29.6 29.7 29.6 46.8 46.8 46.8
11/4/2007 248 357 0 1 11 0 2 11 0 47 51 44 63 95 31 74.7 77.7 71.8 66.9 84.6 51.6 29.5 29.6 29.4 46.8 46.8 46.8
11/5/2007 248 357 0 1 11 0 2 11 0 51 55 48 56 81 35 76.8 79.2 74.5 69.8 84.7 59.0 29.4 29.5 29.3 46.8 46.8 46.8
11/6/2007 68 357 0 2 11 0 3 11 0 46 49 42 33 42 24 74.4 78.6 72.3 54.1 65.3 44.8 29.7 29.8 29.5 46.8 46.8 46.8
11/7/2007 248 357 0 0 7 0 1 7 0 43 45 41 39 53 30 71.6 73.4 69.4 53.3 65.3 44.6 29.6 29.7 29.5 46.8 46.8 46.8
11/8/2007 248 357 0 1 8 0 2 8 0 44 49 41 56 87 38 71.7 75.2 68.9 61.0 78.4 46.4 29.4 29.5 29.3 46.8 46.8 46.8
11/9/2007 248 353 5 0 8 0 1 8 0 48 50 45 74 96 39 74.7 77.7 72.1 67.3 83.5 56.7 29.3 29.4 29.3 46.8 46.8 46.8
11/10/2007 158 357 0 1 9 0 2 9 0 46 53 36 71 96 39 76.3 79.5 72.9 69.2 83.7 55.8 29.3 29.4 29.3 46.8 46.8 46.8
11/11/2007 158 357 0 2 11 0 3 11 0 48 51 40 64 83 41 77.5 79.9 75.0 71.5 80.8 66.6 29.3 29.4 29.3 46.8 46.8 46.8
11/12/2007 158 357 0 1 10 0 2 10 0 51 60 38 68 89 41 77.8 80.1 75.9 71.0 83.3 63.5 29.4 29.5 29.3 46.8 46.8 46.8
11/13/2007 248 357 0 1 10 0 2 10 0 47 54 38 68 91 39 77.2 79.3 75.2 71.9 84.4 64.8 29.4 29.5 29.2 46.8 46.8 46.8
11/14/2007 315 357 0 2 15 0 3 15 0 45 51 37 50 88 25 77.0 78.6 75.6 67.7 83.1 54.7 29.3 29.7 29.2 46.8 46.8 46.8
11/15/2007 315 357 0 1 8 0 1 8 0 42 44 39 35 68 24 73.4 77.0 71.2 49.7 62.2 38.5 29.7 29.9 29.6 46.8 46.8 46.8
11/16/2007 135 357 3 2 10 0 3 10 0 39 41 35 39 74 23 72.1 74.5 69.3 53.9 68.4 38.1 29.4 29.6 29.2 46.8 46.8 46.8
11/17/2007 248 357 0 1 8 0 1 8 0 41 44 37 51 86 30 73.8 77.2 71.6 64.5 80.4 51.6 29.3 29.3 29.2 46.8 46.8 46.8
11/18/2007 158 343 8 0 8 0 1 8 0 47 52 42 74 95 41 75.9 78.4 73.0 65.3 79.9 56.5 29.4 29.4 29.3 46.8 46.8 46.8
11/19/2007 135 357 0 1 8 0 1 8 0 49 52 46 75 95 43 75.8 78.8 72.9 65.6 79.3 53.8 29.4 29.5 29.4 46.8 46.8 46.8
11/20/2007 158 357 0 2 11 0 4 11 0 52 55 49 72 92 45 77.2 79.9 74.8 71.2 82.8 64.2 29.3 29.4 29.2 46.8 46.8 46.8
11/21/2007 315 357 0 3 16 0 4 16 0 50 54 43 65 87 43 77.4 79.7 75.2 57.1 72.1 40.5 29.4 29.7 29.2 46.8 46.8 46.8
11/22/2007 315 357 0 2 11 0 3 11 0 43 47 39 45 56 38 71.7 76.8 69.8 42.0 47.5 36.7 29.8 29.8 29.7 46.8 46.8 46.8
11/23/2007 68 357 0 1 10 0 2 10 0 35 39 33 40 51 36 72.9 75.2 71.2 42.2 50.2 33.3 29.7 29.8 29.6 46.8 46.8 46.8
11/24/2007 68 357 0 1 8 0 2 8 0 33 35 32 82 97 42 73.0 75.2 71.4 39.6 45.0 38.3 29.5 29.6 29.4 47.0 47.2 46.8
11/25/2007 68 357 0 1 8 0 1 8 0 32 34 31 97 98 95 74.4 77.9 71.4 39.7 41.4 37.8 29.3 29.5 29.2 47.9 48.0 47.2
11/26/2007 315 357 0 1 10 0 2 10 0 35 39 31 72 95 40 72.6 77.9 68.9 45.5 57.9 38.7 29.5 29.7 29.3 48.1 48.1 48.0
11/27/2007 158 344 8 0 8 0 1 8 0 37 40 34 64 93 34 72.6 76.6 69.8 49.7 64.9 36.3 29.7 29.8 29.6 48.1 48.1 48.1
11/28/2007 248 357 0 1 12 0 3 12 0 40 44 35 62 82 38 72.7 76.6 69.4 55.0 68.7 45.1 29.5 29.6 29.4 48.1 48.1 48.1
11/29/2007 315 357 0 0 8 0 0 8 0 39 43 36 54 74 34 73.4 76.5 72.0 52.1 62.4 45.5 29.5 29.6 29.5 48.1 48.1 48.1
11/30/2007 135 259 80 0 7 0 1 7 0 40 44 38 71 82 65 73.9 75.0 73.2 52.6 61.7 49.3 29.5 29.5 29.5 48.1 48.1 48.1
12/1/2007 135 357 0 3 14 0 5 14 0 47 53 43 76 82 70 73.8 75.4 72.0 64.5 68.7 59.5 29.3 29.5 29.2 48.1 48.1 48.1
12/2/2007 315 357 0 2 15 0 4 15 0 51 56 46 59 94 22 74.6 75.9 73.2 64.5 79.7 42.1 29.5 29.9 29.2 48.1 48.1 48.1
12/3/2007 315 357 0 1 10 0 1 10 0 43 46 38 44 67 26 71.9 75.6 68.4 41.6 56.7 32.5 29.8 30.0 29.6 48.1 48.1 48.1
12/4/2007 248 344 0 1 8 0 1 8 0 37 42 33 52 75 26 72.6 76.5 68.4 47.7 69.3 30.9 29.4 29.6 29.2 48.1 48.1 48.1
12/5/2007 68 357 0 1 12 0 2 12 0 41 43 35 56 90 30 71.9 76.6 69.1 52.2 72.9 37.9 29.3 29.4 29.1 48.1 48.1 48.1
12/6/2007 158 353 0 1 11 0 2 11 0 39 41 35 55 79 39 72.3 75.4 68.9 51.0 62.1 39.9 29.3 29.4 29.2 48.1 48.1 48.1
12/7/2007 135 345 37 0 8 0 1 8 0 49 51 41 69 81 56 76.8 77.4 73.6 67.9 72.5 56.7 29.3 29.3 29.2 48.1 48.1 48.1
12/8/2007 225 357 0 1 10 0 2 10 0 54 60 48 73 90 49 76.1 78.3 74.7 68.7 78.3 55.2 29.3 29.4 29.3 48.1 48.1 48.1
12/9/2007 315 357 0 2 10 0 3 10 0 52 57 42 84 93 73 73.1 75.7 70.7 45.8 55.2 36.0 29.5 29.6 29.4 48.1 48.1 48.1
12/10/2007 315 357 0 2 369 0 3 369 8 52 45 39 84 96 93 73.1 75.2 67.6 45.8 40.5 35.6 29.5 32.8 29.5 48.1 48.1 48.1
12/11/2007 315 357 0 2 369 0 4 369 0 51 52 39 95 98 93 73.2 75.2 61.7 48.6 67.1 40.5 29.5 29.6 25.3 49.1 49.1 48.1
12/12/2007 315 357 0 1 9 0 3 9 0 45 50 38 91 95 84 72.0 76.3 67.5 39.2 42.4 36.9 29.6 29.6 29.5 49.2 49.4 49.1
12/13/2007 68 357 0 0 6 0 0 6 0 43 46 38 83 96 52 71.1 75.9 67.1 40.1 52.3 34.2 29.6 29.6 29.5 49.4 49.4 49.4
12/14/2007 68 357 0 0 8 0 1 8 0 43 45 38 96 98 91 71.3 75.7 66.7 42.4 47.7 36.1 29.4 29.6 29.3 49.5 49.8 49.4
12/15/2007 315 357 0 3 15 0 4 15 0 42 47 37 77 98 51 71.8 75.7 67.8 39.3 43.3 31.8 29.4 29.6 29.2 50.3 50.3 49.8
12/16/2007 315 357 0 0 6 0 1 6 0 37 42 32 60 84 34 72.5 75.7 67.5 35.0 50.0 24.4 29.7 29.7 29.6 50.3 50.3 50.3
12/17/2007 135 353 0 1 11 0 2 11 0 36 41 32 55 88 27 71.4 76.1 66.4 39.8 57.6 24.4 29.6 29.7 29.5 50.3 50.3 50.3
12/18/2007 225 353 0 1 10 0 2 10 0 41 45 34 61 88 34 70.9 75.2 67.3 50.5 68.2 38.1 29.4 29.5 29.4 50.3 50.3 50.3
12/19/2007 135 357 41 0 8 0 1 8 0 44 49 36 62 90 33 71.3 75.2 68.4 51.8 68.7 35.8 29.4 29.5 29.2 50.3 50.3 50.3
12/20/2007 315 357 0 1 10 0 2 10 0 49 52 45 64 91 38 72.3 75.2 70.5 56.1 65.1 40.3 29.2 29.3 29.1 50.3 50.3 50.3
12/21/2007 135 346 0 1 11 0 2 11 0 46 50 40 58 91 32 71.3 75.2 68.0 51.8 69.3 34.7 29.1 29.2 29.0 50.3 50.3 50.3
12/22/2007 315 357 0 3 21 0 5 21 0 45 50 36 58 86 38 72.0 74.5 70.3 46.7 58.8 30.6 29.3 29.7 29.0 50.3 50.3 50.3
12/23/2007 135 357 0 1 10 0 2 10 0 38 47 32 45 64 27 72.1 75.7 68.2 36.7 53.1 23.9 29.6 29.7 29.5 50.3 50.3 50.3
12/24/2007 248 357 0 0 6 0 0 6 0 38 42 34 51 77 26 70.3 75.7 66.0 39.1 58.5 26.6 29.6 29.6 29.5 50.3 50.3 50.3
12/27/2007 68 357 0 1 9 0 2 9 0 36 37 34 86 95 74 72.6 74.7 70.7 41.2 42.4 40.5 29.2 29.3 29.2 50.7 50.7 50.6
12/28/2007 315 357 0 1 10 0 2 10 0 38 42 34 69 95 40 71.0 75.2 67.1 41.7 50.9 30.2 29.4 29.5 29.2 50.8 50.8 50.7
12/29/2007 158 353 3 1 8 0 1 8 0 36 40 32 63 88 37 71.3 75.4 66.4 38.7 53.6 24.8 29.4 29.5 29.4 50.8 50.8 50.8
12/30/2007 248 357 0 0 8 0 1 8 0 37 40 32 53 85 27 71.3 75.2 66.7 44.4 61.3 31.1 29.3 29.4 29.3 50.8 50.8 50.8
12/31/2007 315 357 0 2 12 0 2 12 0 37 42 33 42 72 25 70.9 75.2 67.3 44.9 58.8 33.4 29.5 29.8 29.3 50.8 50.8 50.8
1/1/2008 315 357 0 1 10 0 2 10 0 35 37 32 41 57 29 70.9 75.6 66.9 37.7 50.5 28.0 30.0 30.1 29.8 50.8 50.8 50.8
1/2/2008 90 357 0 1 9 0 1 9 0 33 35 31 46 61 32 70.1 75.6 65.1 30.7 42.4 22.5 30.2 30.3 30.1 50.8 50.8 50.8
1/3/2008 135 357 4 2 11 0 3 11 0 32 33 30 44 59 32 69.9 75.4 64.4 33.0 45.9 22.6 30.0 30.1 29.8 50.8 50.8 50.8
1/4/2008 158 357 0 3 13 0 4 13 0 33 37 30 62 79 42 69.8 75.9 64.6 46.5 59.5 32.5 29.6 29.8 29.4 50.8 50.8 50.8
1/5/2008 225 357 0 3 12 0 5 12 0 42 47 37 63 89 34 72.1 74.3 69.4 65.8 77.2 57.2 29.3 29.5 29.2 50.8 50.8 50.8
1/6/2008 225 357 0 3 14 0 5 14 0 50 54 45 66 88 46 73.5 76.6 70.9 66.2 74.1 59.4 29.3 29.3 29.2 50.8 50.8 50.8
1/7/2008 135 353 0 3 13 0 5 13 0 51 53 47 69 78 59 75.1 76.1 73.4 69.5 72.3 66.0 29.2 29.2 29.1 50.8 50.8 50.8
1/8/2008 315 357 0 3 19 0 4 19 0 53 59 47 53 80 35 73.6 75.9 70.7 58.3 71.1 38.5 29.4 29.6 29.1 50.8 50.8 50.8
1/9/2008 135 357 0 1 11 0 2 11 0 44 49 39 57 89 34 71.0 75.2 66.7 46.6 61.5 31.3 29.4 29.6 29.1 50.8 50.8 50.8
1/10/2008 315 357 0 2 13 0 3 13 0 41 45 36 44 70 27 71.6 75.6 67.3 49.8 61.2 36.3 29.2 29.4 29.1 50.8 50.8 50.8
1/11/2008 158 345 31 1 10 0 1 10 0 39 43 35 49 83 26 70.4 75.2 66.0 47.1 66.0 29.8 29.3 29.4 29.2 50.8 50.8 50.8
1/12/2008 315 357 0 1 10 0 1 10 0 38 42 35 50 73 39 71.1 74.8 66.6 46.8 54.5 36.0 29.3 29.5 29.2 50.8 50.8 50.8
1/13/2008 68 357 0 0 6 0 0 6 0 36 40 32 61 87 34 70.8 75.0 64.8 42.8 60.1 29.7 29.6 29.6 29.5 50.8 50.8 50.8
1/14/2008 248 357 0 1 9 0 1 9 0 37 41 33 57 90 28 70.3 75.6 65.7 44.9 64.9 29.8 29.7 29.7 29.6 50.8 50.8 50.8
1/15/2008 225 353 0 1 9 0 2 9 0 36 39 33 49 81 24 70.9 76.8 65.8 48.4 67.3 30.6 29.5 29.6 29.3 50.8 50.8 50.8
1/16/2008 135 357 0 2 10 0 3 10 0 37 39 34 64 77 48 71.2 75.0 67.8 48.4 52.9 38.7 29.3 29.4 29.2 50.8 50.8 50.8
1/17/2008 315 357 0 2 13 0 3 13 0 34 37 31 51 61 39 70.7 75.6 65.3 31.3 39.2 25.9 29.5 29.6 29.4 50.8 50.8 50.8
1/18/2008 68 357 1 0 6 0 0 6 0 33 35 31 50 67 38 70.5 75.9 64.4 33.8 42.1 23.9 29.5 29.6 29.5 50.8 50.8 50.8
1/19/2008 68 357 0 1 10 0 2 10 0 32 34 29 46 68 29 70.5 75.2 64.4 31.4 44.1 23.4 29.7 29.8 29.6 50.8 50.8 50.8
1/20/2008 135 357 21 2 12 0 3 12 0 31 33 27 43 69 28 70.6 75.0 64.0 36.0 54.3 18.3 29.7 29.8 29.6 50.8 50.8 50.8
1/21/2008 135 357 0 1 12 0 2 12 0 33 34 31 65 93 40 70.3 75.0 65.5 39.5 40.8 37.4 29.6 29.7 29.5 50.8 50.8 50.8
1/22/2008 315 357 0 1 9 0 2 9 0 33 37 31 79 97 58 71.0 74.5 65.8 34.8 40.6 30.0 29.6 29.7 29.5 50.9 50.9 50.8
1/23/2008 315 357 0 0 5 0 0 5 0 32 34 31 51 77 40 69.7 74.5 64.2 35.2 42.3 29.5 29.6 29.6 29.5 50.9 50.9 50.9
1/24/2008 68 357 0 2 11 0 3 11 0 32 33 30 38 56 30 70.1 75.4 64.2 36.0 44.8 27.0 29.7 29.8 29.6 50.9 50.9 50.9
1/25/2008 158 357 0 0 8 0 1 8 0 32 33 30 78 89 35 70.3 75.0 64.9 35.4 37.2 33.3 29.7 29.8 29.6 14.1 0.2 0.0
